26 lines
1.5 KiB
Markdown
26 lines
1.5 KiB
Markdown
# Reading Queue
|
|
|
|
status: seed
|
|
|
|
| Priority | Paper | Topic | Reason | Status | Link |
|
|
| --- | --- | --- | --- | --- | --- |
|
|
| P0 | OpenAgentSafety | agent safety / evaluation | 真实工具、多轮、多用户安全评估,直接对应 Agent eval 需求 | skimmed | https://arxiv.org/abs/2507.06134 |
|
|
| P0 | Memory for Autonomous LLM Agents | memory | 综述 memory 机制、评估和工程挑战,对 JD 高频 memory/context 信号有解释力 | skimmed | https://arxiv.org/html/2603.07670v1 |
|
|
| P0 | EvoMemBench | memory benchmark | 说明 memory 不总是优于长上下文,适合作为实验设计依据 | skimmed | https://arxiv.org/html/2605.18421 |
|
|
| P0 | SWE-EVO | coding agent benchmark | 长程软件演进任务比 SWE-Bench 更接近真实工程 | skimmed | https://arxiv.org/html/2512.18470v5 |
|
|
| P1 | Dialogue-SWEBench | human-in-the-loop coding agent | 评估 coding agent 澄清需求能力,补足全自动 benchmark 盲区 | skimmed | https://arxiv.org/html/2606.13995v1 |
|
|
| P1 | Taxonomy and Consistency Analysis of Safety Benchmarks for AI Agents | safety benchmark taxonomy | 用于选择和比较 Agent safety benchmark | queued | https://arxiv.org/html/2605.16282v1 |
|
|
|
|
## Priority Rules
|
|
|
|
- `P0`: 直接影响当前项目或实验。
|
|
- `P1`: 和 Agent 核心能力强相关,有可靠证据。
|
|
- `P2`: 值得了解,但暂不影响近期决策。
|
|
- `P3`: 只作为背景材料。
|
|
|
|
## Review Rhythm
|
|
|
|
- 每周补充新条目。
|
|
- 每月清理低价值或重复条目。
|
|
- 阅读完成后移动到 `papers/items/`,并在这里更新状态。
|