69 lines
3.8 KiB
Markdown
69 lines
3.8 KiB
Markdown
# Job Market Insights
|
|
|
|
status: seed
|
|
|
|
这个文件沉淀 JD 收集后的趋势判断。原始岗位放在 `jobs/items/`,这里记录归纳结论。
|
|
|
|
## Current Snapshot
|
|
|
|
- date: 2026-07-08
|
|
- scope: 北京,大厂 Agent / LLM 相关岗位,滚动最近 6 个月
|
|
- sample size: 6 starter items
|
|
- source mix: official 5, secondary 1
|
|
- caveat: 这是第一轮快速 sweep,不是完整市场统计;字节和腾讯部分页面需要后续用浏览器/API 补全正文。
|
|
|
|
## Requirement Changes
|
|
|
|
| Period | Signal | Companies | Evidence | Notes |
|
|
| --- | --- | --- | --- | --- |
|
|
| 2026-03 to 2026-07 | Agent 从研究走向产品化和工程化 | DeepSeek、百度、字节、腾讯 | DeepSeek 招聘波、百度 AIDU、字节 Seed、腾讯 Agent 测试 | 需要继续补齐官方岗位快照 |
|
|
| 2026-05 to 2026-07 | Eval / harness / testing 变成显性能力 | 百度、腾讯、DeepSeek | 百度 J99969/J99974、腾讯 AI Agent 测试、DeepSeek 评测岗位 | 评估不再只是研究指标,而是岗位职责 |
|
|
| 2026-05 to 2026-07 | Memory / context compression 进入核心要求 | 百度、字节 | 百度智能体算法、字节 Seed Agent 研究 | 与论文 memory benchmark 趋势重合 |
|
|
|
|
## High-frequency Skills
|
|
|
|
| Skill | Count | Companies | Notes |
|
|
| --- | --- | --- | --- |
|
|
| agent | 5 | 百度、字节、DeepSeek、腾讯 | 多数岗位直接围绕 Agent 设计、落地或测试 |
|
|
| memory | 4 | 百度、字节、DeepSeek | 长期记忆、短期记忆、context compression 反复出现 |
|
|
| multi-agent | 4 | 百度、DeepSeek、字节 | 百度明确多 Agent 协作,DeepSeek 和字节出现复杂任务执行信号 |
|
|
| agent-evaluation | 4 | 百度、DeepSeek、腾讯 | 评测体系、harness、测试工程成为硬需求 |
|
|
| planning / tool-use | 3 | 百度、DeepSeek | planning、acting、tool/API/function calling 是核心机制 |
|
|
| rag | 2 | 百度 | RAG+Agent 融合是应用岗位重点 |
|
|
|
|
## Company Differences
|
|
|
|
| Company | Signals | Notes |
|
|
| --- | --- | --- |
|
|
| DeepSeek | Agent 产品化、数据评测、基础设施、AI coding tool 使用 | 当前主要来自二手文章和官方招聘入口线索,需逐条核验 |
|
|
| 腾讯 | Agent 测试、harness engineering、云原生基础设施 | 当前保留一个非北京强信号,后续需补北京岗位 |
|
|
| 字节 | Seed 侧重 harness、memory、context compression、planning/execution | 官方岗位页 JS 渲染,需要 API/浏览器补全 |
|
|
| 阿里 | Qwen 行业实践已出现 AgentWorld/Qwen Agent 信号 | JD 尚未入库 |
|
|
| 百度 | 岗位描述最完整,明确 Agent algorithm、fullstack、infra 三层 | 官方页面可直接抽取,适合作为第一批标杆 |
|
|
|
|
## Role Patterns
|
|
|
|
- Agent engineer: planning、tool use、memory、multi-agent、RAG、eval。
|
|
- LLM application engineer: 从对话应用转向可执行任务系统,要求 state management 和 tool/API。
|
|
- AI infra engineer: 推理、通信库、算子、分布式系统和成本优化支撑 Agent 落地。
|
|
- AI product manager: DeepSeek 资料显示 Agent 产品经理需要懂场景、训练数据和评测体系。
|
|
- AI research engineer: 字节 Seed 强调 harness、memory、context compression 和复杂任务执行。
|
|
|
|
## Knowledge Gaps
|
|
|
|
这些是 JD 里出现但知识库尚未充分覆盖的方向:
|
|
|
|
- Agent harness engineering
|
|
- Agent runtime isolation and scheduling
|
|
- Memory and context compression evaluation
|
|
- RAG+Agent product architecture
|
|
- AI coding tool proficiency as an engineering skill
|
|
- Agent test / failure diagnosis methodology
|
|
|
|
## Follow-up Collection Queue
|
|
|
|
- 补齐 DeepSeek 官方招聘站 Agent 相关岗位详情。
|
|
- 抓取字节招聘 JS 页面或 API,补全 Seed Agent 岗位正文。
|
|
- 继续找腾讯北京 Agent / 大模型评测 / 元宝 / 混元相关岗位。
|
|
- 开始阿里 Qwen、百度社招、美团/快手/京东 Agent 岗位 sweep。
|