Stabilize product data export flow

This commit is contained in:
wuyang6
2026-05-11 11:46:09 +08:00
parent 1752c81913
commit 0e2a00990f
19 changed files with 659 additions and 31 deletions
+2 -1
View File
@@ -43,7 +43,8 @@ cat input.json | python skills/product-data/scripts/<tool>.py
| --- | --- |
| `scripts/normalize_dataset_draft.py` | 把 dataset draft text v1 转成 canonical records |
| `scripts/validate_dataset_records.py` | 校验 canonical records |
| `scripts/export_dataset_records.py` | 导出紧凑 JSONL/JSON |
| `scripts/export_dataset_records.py` | 导出紧凑 JSONL/JSON,并默认生成同目录 `records.csv` 表格 |
| `scripts/export_dataset_table.py` | 已有 canonical records 时,只补生成同事流转表格 |
## 平台内优先级