research: publish AttnRes forward training study

This commit is contained in:
wuyang
2026-07-30 18:41:18 +08:00
parent 7ea91caabb
commit f177fa676d
47 changed files with 192164 additions and 192 deletions
+9 -3
View File
@@ -88,6 +88,10 @@ const overview = await evaluate(`(() => ({
localPathTabs: document.querySelectorAll("[data-local-tab]").length,
localPathPanels: document.querySelectorAll("[data-local-panel]").length,
localPathVerdict: document.querySelector("#attnres-local-path")?.textContent.includes("localization 未建立"),
forwardTabs: document.querySelectorAll("[data-forward-tab]").length,
forwardPanels: document.querySelectorAll("[data-forward-panel]").length,
forwardVerdict: document.querySelector("#attnres-forward")?.textContent.includes("6 / 6 PASS") &&
document.querySelector("#attnres-forward")?.textContent.includes("reduced protocol only"),
nativeVisionCorrected: document.body.textContent.includes("MoonViT‑V2 从头训练") &&
document.body.textContent.includes("同一个 next-token prediction objective"),
staleVisionClaim: document.body.textContent.includes("先固定语言模型训练视觉组件"),
@@ -300,8 +304,9 @@ const mobile = await evaluate(`(() => {
gradientTabs: document.querySelectorAll("[data-gradient-tab]").length,
spikeTabs: document.querySelectorAll("[data-spike-tab]").length,
localPathTabs: document.querySelectorAll("[data-local-tab]").length,
forwardTabs: document.querySelectorAll("[data-forward-tab]").length,
offenders: [...document.querySelectorAll("body *")]
.filter((node) => !node.closest(".paper-chain, .spec-table-wrap, .cache-strip, .architecture-explorer, [data-k3-lab], [data-k3-artifact-lab], [data-attnres-lab], [data-gradient-lab], [data-spike-lab], [data-local-path-lab]"))
.filter((node) => !node.closest(".paper-chain, .spec-table-wrap, .cache-strip, .architecture-explorer, [data-k3-lab], [data-k3-artifact-lab], [data-attnres-lab], [data-gradient-lab], [data-spike-lab], [data-local-path-lab], [data-forward-lab]"))
.filter((node) => node.getBoundingClientRect().right > document.documentElement.clientWidth + 1)
.slice(0, 15)
.map((node) => ({
@@ -332,7 +337,7 @@ console.log(JSON.stringify(report, null, 2));
const numeric = (text) => Number.parseFloat(text.replaceAll(",", "").replace("−", "-"));
const failures = [];
if (!overview.title.includes("因果环节")) failures.push("K3 二轮标题异常");
if (overview.sections !== 36 || overview.tocLinks !== 36) failures.push("35 个编号专题加阅读链的目录结构异常");
if (overview.sections !== 37 || overview.tocLinks !== 37) failures.push("36 个编号专题加阅读链的目录结构异常");
if (overview.ledgers !== 32 || overview.reportMap !== 9) failures.push("32 张问题账或报告地图异常");
if (overview.figureAtlas !== 21 || overview.paperLinks !== 100 || overview.paperGroups < 12) failures.push("图表审计或 100 节点阅读链异常");
if (overview.labTabs !== 8 || overview.labPanels !== 8) failures.push("八联实验结构异常");
@@ -341,6 +346,7 @@ if (overview.attnresTabs !== 5 || overview.attnresPanels !== 5) failures.push("A
if (overview.gradientTabs !== 5 || overview.gradientPanels !== 5) failures.push("AttnRes 梯度定义扩展五视图异常");
if (overview.spikeTabs !== 5 || overview.spikePanels !== 5) failures.push("AttnRes 尖峰路径五视图异常");
if (overview.localPathTabs !== 5 || overview.localPathPanels !== 5 || !overview.localPathVerdict) failures.push("AttnRes 局部路径五视图或冻结判定异常");
if (overview.forwardTabs !== 5 || overview.forwardPanels !== 5 || !overview.forwardVerdict) failures.push("AttnRes 训练期前向五视图或冻结判定异常");
if (!overview.nativeVisionCorrected || overview.staleVisionClaim) failures.push("原生多模态纠错未生效或旧错误残留");
if (overview.documentOverflow > 1 || mobile.documentOverflow > 1) failures.push("桌面或移动端存在文档级横向溢出");
if (labs.memoryInitial.panel !== "memory" || numeric(labs.memoryInitial.additiveError) <= numeric(labs.memoryInitial.deltaError)) failures.push("Delta memory 初始递推异常");
@@ -365,7 +371,7 @@ if (artifacts.parameterChanged.shape !== "[96,128] F32" || !artifacts.parameterC
if (artifacts.reproductionInitial.panel !== "reproduction" || numeric(artifacts.reproductionInitial.speedup) !== 1.85 || numeric(artifacts.reproductionInitial.localMean) < 2.6 || !artifacts.reproductionInitial.exactSuite || numeric(artifacts.reproductionInitial.cv) < 2) failures.push("FlashKDA H20、本机 exact suite 或 router 初始探针异常");
if (numeric(artifacts.reproductionChanged.speedup) !== 3.27 || numeric(artifacts.reproductionChanged.flash) !== 0.7064 || numeric(artifacts.reproductionChanged.localMean) >= numeric(artifacts.reproductionInitial.localMean) || !artifacts.reproductionChanged.localMode.includes("FP32 state") || numeric(artifacts.reproductionChanged.cv) <= numeric(artifacts.reproductionInitial.cv) || numeric(artifacts.reproductionChanged.zero) <= numeric(artifacts.reproductionInitial.zero)) failures.push("GB200 benchmark、本机 varlen/state 或 synthetic router counterexample 未更新");
if (artifacts.keyboardSelected !== "tensors" || artifacts.keyboardVisible !== "tensors") failures.push("开放工件键盘 tab 导航异常");
if (!mobile.menuVisible || mobile.menuOpen !== "true" || mobile.tabs !== 8 || mobile.artifactTabs !== 4 || mobile.artifactLayers !== 93 || mobile.attnresTabs !== 5 || mobile.gradientTabs !== 5 || mobile.spikeTabs !== 5 || mobile.localPathTabs !== 5) failures.push("移动端导航或实验异常");
if (!mobile.menuVisible || mobile.menuOpen !== "true" || mobile.tabs !== 8 || mobile.artifactTabs !== 4 || mobile.artifactLayers !== 93 || mobile.attnresTabs !== 5 || mobile.gradientTabs !== 5 || mobile.spikeTabs !== 5 || mobile.localPathTabs !== 5 || mobile.forwardTabs !== 5) failures.push("移动端导航或实验异常");
if (mobile.offenders.length) failures.push(`移动端越界元素:${JSON.stringify(mobile.offenders)}`);
if (exceptions.length) failures.push(`浏览器异常:${exceptions.join(" | ")}`);