site: explain K3 round seven local path audit

This commit is contained in:
wuyang
2026-07-30 14:35:48 +08:00
parent 2dbfd7944a
commit dc8ec30f78
24 changed files with 1102 additions and 46 deletions
+8 -3
View File
@@ -85,6 +85,9 @@ const overview = await evaluate(`(() => ({
gradientPanels: document.querySelectorAll("[data-gradient-panel]").length,
spikeTabs: document.querySelectorAll("[data-spike-tab]").length,
spikePanels: document.querySelectorAll("[data-spike-panel]").length,
localPathTabs: document.querySelectorAll("[data-local-tab]").length,
localPathPanels: document.querySelectorAll("[data-local-panel]").length,
localPathVerdict: document.querySelector("#attnres-local-path")?.textContent.includes("localization 未建立"),
nativeVisionCorrected: document.body.textContent.includes("MoonViT‑V2 从头训练") &&
document.body.textContent.includes("同一个 next-token prediction objective"),
staleVisionClaim: document.body.textContent.includes("先固定语言模型训练视觉组件"),
@@ -296,8 +299,9 @@ const mobile = await evaluate(`(() => {
attnresTabs: document.querySelectorAll("[data-attnres-tab]").length,
gradientTabs: document.querySelectorAll("[data-gradient-tab]").length,
spikeTabs: document.querySelectorAll("[data-spike-tab]").length,
localPathTabs: document.querySelectorAll("[data-local-tab]").length,
offenders: [...document.querySelectorAll("body *")]
.filter((node) => !node.closest(".paper-chain, .spec-table-wrap, .cache-strip, .architecture-explorer, [data-k3-lab], [data-k3-artifact-lab], [data-attnres-lab], [data-gradient-lab], [data-spike-lab]"))
.filter((node) => !node.closest(".paper-chain, .spec-table-wrap, .cache-strip, .architecture-explorer, [data-k3-lab], [data-k3-artifact-lab], [data-attnres-lab], [data-gradient-lab], [data-spike-lab], [data-local-path-lab]"))
.filter((node) => node.getBoundingClientRect().right > document.documentElement.clientWidth + 1)
.slice(0, 15)
.map((node) => ({
@@ -328,7 +332,7 @@ console.log(JSON.stringify(report, null, 2));
const numeric = (text) => Number.parseFloat(text.replaceAll(",", "").replace("−", "-"));
const failures = [];
if (!overview.title.includes("因果环节")) failures.push("K3 二轮标题异常");
if (overview.sections !== 35 || overview.tocLinks !== 35) failures.push("34 个编号专题加阅读链的目录结构异常");
if (overview.sections !== 36 || overview.tocLinks !== 36) failures.push("35 个编号专题加阅读链的目录结构异常");
if (overview.ledgers !== 32 || overview.reportMap !== 9) failures.push("32 张问题账或报告地图异常");
if (overview.figureAtlas !== 21 || overview.paperLinks !== 100 || overview.paperGroups < 12) failures.push("图表审计或 100 节点阅读链异常");
if (overview.labTabs !== 8 || overview.labPanels !== 8) failures.push("八联实验结构异常");
@@ -336,6 +340,7 @@ if (overview.artifactTabs !== 4 || overview.artifactPanels !== 4 || overview.art
if (overview.attnresTabs !== 5 || overview.attnresPanels !== 5) failures.push("AttnRes 独立实验五视图异常");
if (overview.gradientTabs !== 5 || overview.gradientPanels !== 5) failures.push("AttnRes 梯度定义扩展五视图异常");
if (overview.spikeTabs !== 5 || overview.spikePanels !== 5) failures.push("AttnRes 尖峰路径五视图异常");
if (overview.localPathTabs !== 5 || overview.localPathPanels !== 5 || !overview.localPathVerdict) failures.push("AttnRes 局部路径五视图或冻结判定异常");
if (!overview.nativeVisionCorrected || overview.staleVisionClaim) failures.push("原生多模态纠错未生效或旧错误残留");
if (overview.documentOverflow > 1 || mobile.documentOverflow > 1) failures.push("桌面或移动端存在文档级横向溢出");
if (labs.memoryInitial.panel !== "memory" || numeric(labs.memoryInitial.additiveError) <= numeric(labs.memoryInitial.deltaError)) failures.push("Delta memory 初始递推异常");
@@ -360,7 +365,7 @@ if (artifacts.parameterChanged.shape !== "[96,128] F32" || !artifacts.parameterC
if (artifacts.reproductionInitial.panel !== "reproduction" || numeric(artifacts.reproductionInitial.speedup) !== 1.85 || numeric(artifacts.reproductionInitial.localMean) < 2.6 || !artifacts.reproductionInitial.exactSuite || numeric(artifacts.reproductionInitial.cv) < 2) failures.push("FlashKDA H20、本机 exact suite 或 router 初始探针异常");
if (numeric(artifacts.reproductionChanged.speedup) !== 3.27 || numeric(artifacts.reproductionChanged.flash) !== 0.7064 || numeric(artifacts.reproductionChanged.localMean) >= numeric(artifacts.reproductionInitial.localMean) || !artifacts.reproductionChanged.localMode.includes("FP32 state") || numeric(artifacts.reproductionChanged.cv) <= numeric(artifacts.reproductionInitial.cv) || numeric(artifacts.reproductionChanged.zero) <= numeric(artifacts.reproductionInitial.zero)) failures.push("GB200 benchmark、本机 varlen/state 或 synthetic router counterexample 未更新");
if (artifacts.keyboardSelected !== "tensors" || artifacts.keyboardVisible !== "tensors") failures.push("开放工件键盘 tab 导航异常");
if (!mobile.menuVisible || mobile.menuOpen !== "true" || mobile.tabs !== 8 || mobile.artifactTabs !== 4 || mobile.artifactLayers !== 93 || mobile.attnresTabs !== 5 || mobile.gradientTabs !== 5 || mobile.spikeTabs !== 5) failures.push("移动端导航或实验异常");
if (!mobile.menuVisible || mobile.menuOpen !== "true" || mobile.tabs !== 8 || mobile.artifactTabs !== 4 || mobile.artifactLayers !== 93 || mobile.attnresTabs !== 5 || mobile.gradientTabs !== 5 || mobile.spikeTabs !== 5 || mobile.localPathTabs !== 5) failures.push("移动端导航或实验异常");
if (mobile.offenders.length) failures.push(`移动端越界元素:${JSON.stringify(mobile.offenders)}`);
if (exceptions.length) failures.push(`浏览器异常:${exceptions.join(" | ")}`);