Add industry collection and six-month job tracking
This commit is contained in:
@@ -0,0 +1,31 @@
|
||||
# Company Watchlist
|
||||
|
||||
## Frontier Labs
|
||||
|
||||
| Company | Focus | Priority |
|
||||
| --- | --- | --- |
|
||||
| OpenAI | Codex、computer use、deep research、agent productization、evaluation | P0 |
|
||||
| Anthropic | Claude Code、computer use、tool use、安全、enterprise agent | P0 |
|
||||
| Google DeepMind | Gemini agent、multi-agent safety、agent security、research reports | P0 |
|
||||
| Microsoft | Copilot、Agent AI、software engineering agents、enterprise agent ecosystem | P0 |
|
||||
| Meta | Llama、open models、agent frameworks、consumer AI | P1 |
|
||||
| Amazon | Alexa、AWS agent services、industrial AI applications | P1 |
|
||||
| NVIDIA | Agent systems、inference、robotics、accelerated deployment | P1 |
|
||||
|
||||
## China AI Teams
|
||||
|
||||
| Company / Team | Focus | Priority |
|
||||
| --- | --- | --- |
|
||||
| DeepSeek | reasoning、coding、open models、agent capabilities、infra | P0 |
|
||||
| 字节 Seed | Doubao、Seed models、agent era、world models、AI infra | P0 |
|
||||
| 阿里 Qwen | Qwen Agent、coding、multimodal agents、open models | P0 |
|
||||
| 腾讯 | 混元、元宝、企业应用、游戏和内容场景、AI Lab | P0 |
|
||||
| 百度 | 文心、搜索、智能云、Agent 应用 | P1 |
|
||||
| 智谱 | GLM、Agent 平台、企业应用 | P1 |
|
||||
| 月之暗面 | Kimi、长上下文、AI 助手 | P1 |
|
||||
|
||||
## Review Rules
|
||||
|
||||
- P0 每周扫一轮重大更新。
|
||||
- P1 每月扫一轮,除非出现明显热点。
|
||||
- 新公司先进入候选,连续出现高价值 Agent 信息后再提升优先级。
|
||||
Reference in New Issue
Block a user